How often do you want, or need, to know what lenses and bodies are available for different mounts? Don’t be lost, find out here!
I cannot hope to have all the info about every mount, lens and camera out there, so bear with me, and if you find any omissions or mistakes, please, send an e-mail or contact me on Mastodon or Instagram.
Digital mirrorless mounts
For medium-format digital mirrorless mounts, see medium-format mounts.
Mount | In use | Full frame | APS-C | Compact | Autofocus |
---|---|---|---|---|---|
Canon EF-M | ❌ | ❌ | ✅ | ❌ | ✅ |
Canon RF | ✅ | ✅ | ✅ | ❌ | ✅ |
DJI DL | ✅ | ✅ | ✅ | ❌ | ✅ |
Fujifilm X | ✅ | ❌ | ✅ | ❌ | ✅ |
L Mount | ✅ | ✅ | ✅ | ❌ | ✅ |
Nikon 1 — 1″ | ❌ | ❌ | ❌ | ✅ | ✅ |
Nikon Z | ✅ | ✅ | ✅ | ❌ | ✅ |
Pentax Q — 1/1.7″ & 1/2.3″ | ❌ | ❌ | ❌ | ✅ | ✅ |
Samsung NX | ❌ | ❌ | ✅ | ❌ | ✅ |
Latest updates
Digital SLR mounts
DSLR mounts with no film legacy.
Mount | In use | Full frame | APS-C | Compact | Autofocus |
---|---|---|---|---|---|
FourThirds | ❌ | ❌ | ✅ | ❌ | ✅ |
35mm film mounts
Mount | In use | Type | Film | Digital | Autofocus |
---|---|---|---|---|---|
Contax G | ❌ | RF | ✅ | ❌ | ✅ |
Contax N | ❌ | SLR | ✅ | ❌ | ✅ |
Contax/Yashica | ❌ | SLR | ✅ | ❌ | ❌ |
Fujica X | ❌ | SLR | ✅ | ❌ | ❌ |
Konica AR | ❌ | SLR | ✅ | ❌ | ❌ |
Mamiya Z | ❌ | SLR | ✅ | ❌ | ❌ |
Pentax K | ✅ | SLR | ✅ | ✅ | ✅ |
Samsung Kenox | ❌ | SLR | ✅ | ❌ | ❌ |
Non-standard 35mm film mounts
Mount | In use | Type | Film | Digital | Autofocus |
---|---|---|---|---|---|
Hasselblad XPan/Fujifilm TX | ❌ | RF | ✅ | ❌ | ✅ |
Smaller-than 35mm film mounts
Mount | In use | Type | Format | Film | Digital | Autofocus |
---|---|---|---|---|---|---|
Minolta Vectis V | ❌ | SLR | APS | ✅ | ✅ | ✅ |
Pentax 110 | ❌ | SLR | 110 | ✅ | ❌ | ❌ |
Medium format mounts
Mount | In use | Type | Format | Film | Digital | Autofocus |
---|---|---|---|---|---|---|
Fujifilm G | ✅ | Mirrorless | 33×44 | ❌ | ✅ | ✅ |
Hasselblad XCD | ✅ | Mirrorless | 33×44 | ❌ | ✅ | ✅ |
Leica S | ✅ | SLR | 30×45 | ❌ | ✅ | ✅ |
Pentax 645 | ✅ | SLR | 645 | ✅ | ✅ | ✅ |
Pentax 67 | ❌ | SLR | 6×7 | ✅ | ❌ | ❌ |
Zenza Bronica PG | ❌ | SLR | 6×7 | ✅ | ❌ | ❌ |
Latest updates
- RF — rangefinder focusing
- SLR — single-lens reflex, through-the-lens focusing